This is a Stocks scoresheet that will grade stocks based
on how often they go from buyable to a selling point of 45.
At the bottom of this page is the
numbers this list is graded by. You can click on a column heading
to sort by that column
Last updated May 19, 2013
| Grade |
Ticker |
High |
Average |
Median |
Runs |
Days/Run |
| D | AAVL | 107 | 15.13 | 14 | 13.5 | 300 |
| B | ACFI | 88 | 12.88 | 17 | 13.5 | 221 |
| A | BB | 125 | 14.92 | 16 | 21 | 193 |
| Dead | BODA | 44 | 12.36 | 11 | 0 | N/A |
| Dead | BOOM | 260 | 39.28 | 18 | 4.5 | 164 |
| B | BOTT | 94 | 13.54 | 15 | 20 | 202 |
| B | BUZZ | 88 | 12.12 | 13 | 19 | 213 |
| C | CHIA | 131 | 12.88 | 11 | 16 | 253 |
| B | CHPS | 73 | 13.69 | 15 | 18 | 225 |
| C | COFL | 84 | 11.79 | 13 | 15 | 270 |
| C | CYBU | 99 | 13.35 | 12 | 14 | 289 |
| C | DROO | 172 | 16.08 | 14 | 17 | 238 |
| B | EEEEE | 134 | 16.05 | 18 | 20 | 202 |
| F | FAER | 89 | 12.23 | 14 | 13 | 312 |
| C | FISH | 246 | 23.50 | 16 | 14 | 289 |
| Dead | FUZZ | 29 | 11.55 | 10 | 0 | N/A |
| F | HELT | 306 | 36.81 | 17 | 13 | 312 |
| C | HUW | 116 | 15.70 | 17 | 15 | 270 |
| Dead | JCK | 784 | 187.68 | 40 | 2 | 472 |
| Dead | KATE | 46 | 15.55 | 13 | 1 | 209 |
| A | KAUF | 112 | 16.20 | 16 | 23 | 176 |
| C | KBAT | 131 | 15.00 | 17 | 16 | 253 |
| C | KSON | 1121 | 34.64 | 17 | 14 | 289 |
| B | LDSC | 192 | 16.44 | 16 | 15 | 202 |
| D | LUPE | 542 | 41.86 | 34 | 13.5 | 300 |
| C | MPC | 202 | 13.13 | 14 | 13.5 | 245 |
| B | MYNC | 393 | 27.21 | 15 | 18 | 225 |
| C | NAKR | 176 | 15.29 | 15 | 14 | 289 |
| A | NATN | 104 | 13.89 | 15 | 23 | 176 |
| Dead | NEGG | 101 | 17.24 | 14 | 1 | 461 |
| C | PDSS | 115 | 13.29 | 15 | 15 | 270 |
| B | PEOP | 272 | 18.17 | 17 | 19 | 213 |
| C | POWR | 861 | 165.21 | 20 | 16 | 253 |
| C | SHRX | 122 | 15.51 | 17 | 17 | 238 |
| A+ | SKBD | 407 | 21.13 | 18 | 23.5 | 172 |
| C | SKEI | 92 | 14.71 | 16 | 16 | 253 |
| A | SMUG | 169 | 16.76 | 16 | 22 | 184 |
| Dead | SSGS | 432 | 161.71 | 133 | 0.5 | 262 |
| C | SSS | 394 | 13.90 | 13 | 14 | 289 |
| C | STFP | 101 | 14.32 | 13 | 14 | 289 |
| A | SWNC | 224 | 20.20 | 19 | 21 | 193 |
| B | TAG | 105 | 13.59 | 13 | 19 | 213 |
| Dead | TCAG | 82 | 15.15 | 14 | 2 | 420 |
| A+ | TNAH | 300 | 24.42 | 17 | 25 | 162 |
| A+ | TNPT | 296 | 28.43 | 18 | 19 | 157 |
| C | TPEG | 91 | 13.11 | 14 | 14 | 289 |
| B | TPP | 109 | 13.33 | 15 | 17.5 | 231 |
| A+ | TSRC | 114 | 15.46 | 17 | 24 | 169 |
| C | UNIB | 221 | 14.84 | 13 | 17 | 238 |
| F | VPTS | 970 | 12.90 | 15 | 12 | 338 |
| C | YIPP | 238 | 22.62 | 17 | 15 | 270 |
| N/A | Market Index | 2683 | -22143.36 | 1192 | 0 | N/A |
| Days per Run |
| A+ | 175 days (5.8 Months) or less |
| A | 176 to 198 days (5.8 to 6.5 months) |
| B | 199 to 232 days (6.5 to 7.6 months) |
| C | 233 to 297 days (7.6 to 9.8 months) |
| D | 298 to 311 days (9.8 to 10.2 months) |
| F |
Above 311 days (10.2 months) |