This is a Stocks scoresheet that will grade stocks based
on how often they go from buyable to a selling point of 45.
At the bottom of this page is the
numbers this list is graded by. You can click on a column heading
to sort by that column
Last updated May 23, 2013
| Grade |
Ticker |
High |
Average |
Median |
Runs |
Days/Run |
| D | AAVL | 107 | 15.11 | 14 | 13.5 | 300 |
| B | ACFI | 88 | 12.87 | 17 | 13.5 | 221 |
| A | BB | 127 | 14.91 | 16 | 21 | 193 |
| B | BOTT | 94 | 13.52 | 15 | 20 | 203 |
| B | BUZZ | 88 | 12.11 | 13 | 19 | 213 |
| C | CHIA | 131 | 12.86 | 11 | 16 | 253 |
| B | CHPS | 73 | 13.68 | 15 | 18 | 225 |
| C | COFL | 84 | 11.78 | 13 | 15 | 270 |
| C | CYBU | 99 | 13.34 | 12 | 14 | 290 |
| C | DROO | 172 | 16.06 | 14 | 17 | 238 |
| B | EEEEE | 134 | 16.04 | 18 | 20 | 203 |
| F | FAER | 89 | 12.22 | 14 | 13 | 312 |
| C | FISH | 246 | 23.48 | 16 | 14 | 290 |
| F | HELT | 306 | 36.78 | 17 | 13 | 312 |
| C | HUW | 116 | 15.68 | 17 | 15 | 270 |
| A | KAUF | 112 | 16.18 | 16 | 23 | 176 |
| C | KBAT | 131 | 14.99 | 17 | 16 | 253 |
| C | KSON | 1121 | 34.61 | 17 | 14 | 290 |
| B | LDSC | 192 | 16.42 | 16 | 15 | 202 |
| D | LUPE | 542 | 41.82 | 34 | 13.5 | 300 |
| C | MPC | 202 | 13.12 | 14 | 13.5 | 246 |
| B | MYNC | 393 | 27.18 | 15 | 18 | 225 |
| C | NAKR | 176 | 15.28 | 15 | 14 | 290 |
| A | NATN | 104 | 13.87 | 15 | 23 | 176 |
| C | PDSS | 115 | 13.28 | 15 | 15 | 270 |
| B | PEOP | 272 | 18.16 | 17 | 19 | 213 |
| C | POWR | 861 | 165.04 | 20 | 16 | 253 |
| C | SHRX | 122 | 15.49 | 17 | 17 | 238 |
| A+ | SKBD | 407 | 21.11 | 18 | 23.5 | 173 |
| C | SKEI | 92 | 14.69 | 16 | 16 | 253 |
| A | SMUG | 169 | 16.75 | 16 | 22 | 184 |
| C | SSS | 394 | 13.89 | 13 | 14 | 290 |
| C | STFP | 101 | 14.30 | 13 | 14 | 290 |
| A | SWNC | 224 | 20.18 | 19 | 21 | 193 |
| B | TAG | 105 | 13.58 | 13 | 19 | 213 |
| A+ | TNAH | 300 | 24.39 | 17 | 25 | 162 |
| A+ | TNPT | 296 | 28.40 | 18 | 19 | 157 |
| C | TPEG | 91 | 13.09 | 14 | 14 | 290 |
| B | TPP | 109 | 13.32 | 15 | 17.5 | 232 |
| A+ | TSRC | 114 | 15.44 | 17 | 24 | 169 |
| C | UNIB | 221 | 14.82 | 13 | 17 | 238 |
| F | VPTS | 977 | 12.89 | 15 | 12 | 338 |
| C | YIPP | 238 | 22.60 | 17 | 15 | 270 |
| N/A | Market Index | 2683 | -22231.48 | 1192 | 0 | N/A |
| Dead | BODA | 44 | 12.36 | 11 | 0 | N/A |
| Dead | BOOM | 260 | 39.28 | 18 | 4.5 | 164 |
| Dead | FUZZ | 29 | 11.55 | 10 | 0 | N/A |
| Dead | JCK | 784 | 187.68 | 40 | 2 | 472 |
| Dead | KATE | 46 | 15.55 | 13 | 1 | 209 |
| Dead | NEGG | 101 | 17.24 | 14 | 1 | 461 |
| Dead | SSGS | 432 | 161.71 | 133 | 0.5 | 262 |
| Dead | TCAG | 82 | 15.15 | 14 | 2 | 420 |
| Days per Run |
| A+ | 175 days (5.8 Months) or less |
| A | 176 to 198 days (5.8 to 6.5 months) |
| B | 199 to 232 days (6.5 to 7.6 months) |
| C | 233 to 297 days (7.6 to 9.8 months) |
| D | 298 to 311 days (9.8 to 10.2 months) |
| F |
Above 311 days (10.2 months) |