This is a Stocks scoresheet that will grade stocks based
on how often they go from buyable to a selling point of 45.
At the bottom of this page is the
numbers this list is graded by. You can click on a column heading
to sort by that column
Last updated September 4, 2010
| Grade |
Ticker |
High |
Average |
Median | Runs |
Days/Run |
| B | AAVL | 107 | 10.31 | 14 | 10.5 | 292 |
| A+ | ACFI | 88 | 7.86 | 17 | 11.5 | 174 |
| B | BB | 99 | 10.59 | 16 | 12 | 255 |
| A | BOTT | 94 | 9.47 | 15 | 16 | 191 |
| B | BUZZ | 88 | 8.57 | 13 | 12 | 255 |
| B | CHIA | 131 | 7.60 | 11 | 10 | 306 |
| A | CHPS | 73 | 10.77 | 15 | 14 | 219 |
| B | COFL | 84 | 8.68 | 13 | 10 | 306 |
| B | CYBU | 99 | 9.65 | 12 | 12 | 255 |
| B | DROO | 172 | 10.88 | 14 | 12 | 255 |
| A | EEEEE | 134 | 14.40 | 18 | 14 | 219 |
| B | FAER | 89 | 8.95 | 14 | 11 | 278 |
| B | FISH | 246 | 21.02 | 16 | 10 | 306 |
| A+ | HELT | 306 | 27.86 | 17 | 19 | 161 |
| B | HUW | 116 | 13.30 | 17 | 12 | 255 |
| A+ | KAUF | 112 | 11.51 | 16 | 18 | 170 |
| A | KBAT | 131 | 11.53 | 17 | 13 | 236 |
| A | KSON | 275 | 11.59 | 17 | 14 | 219 |
| A | LDSC | 141 | 6.62 | 16 | 11 | 186 |
| B | LUPE | 542 | 48.14 | 34 | 12.5 | 245 |
| B | MPC | 95 | 7.02 | 14 | 7.5 | 310 |
| A | MYNC | 393 | 13.12 | 15 | 15 | 204 |
| B | NAKR | 176 | 10.91 | 15 | 11 | 278 |
| A+ | NATN | 104 | 11.16 | 15 | 18 | 170 |
| B | PDSS | 115 | 10.14 | 15 | 11 | 278 |
| A+ | PEOP | 272 | 15.46 | 17 | 17 | 180 |
| B | POWR | 861 | 79.74 | 20 | 10 | 306 |
| A | SHRX | 122 | 11.93 | 17 | 15 | 204 |
| A+ | SKBD | 257 | 19.06 | 18 | 18.5 | 166 |
| A | SKEI | 92 | 11.05 | 16 | 16 | 191 |
| A | SMUG | 169 | 13.02 | 16 | 15 | 204 |
| B | SSS | 123 | 9.01 | 13 | 11 | 278 |
| B | STFP | 101 | 8.69 | 13 | 10 | 306 |
| A+ | SWNC | 224 | 18.51 | 19 | 18 | 170 |
| A | TAG | 105 | 8.65 | 13 | 15 | 204 |
| A+ | TNAH | 300 | 21.08 | 17 | 17 | 180 |
| A+ | TNPT | 296 | 7.24 | 18 | 14 | 143 |
| B | TPEG | 91 | 9.42 | 14 | 10 | 306 |
| A | TPP | 109 | 10.12 | 15 | 13.5 | 227 |
| A+ | TSRC | 114 | 11.48 | 17 | 20 | 153 |
| A | UNIB | 88 | 8.92 | 13 | 13 | 236 |
| B | VPTS | 82 | 9.68 | 15 | 12 | 255 |
| B | YIPP | 238 | 21.30 | 17 | 9 | 340 |
| N/A | Market Index | 2096 | -22987.90 | 1192 | 0 | N/A |
| Dead | BODA | 44 | 12.36 | 11 | 0 | N/A |
| Dead | BOOM | 260 | 39.28 | 18 | 4.5 | 164 |
| Dead | FUZZ | 29 | 11.55 | 10 | 0 | N/A |
| Dead | JCK | 784 | 187.68 | 40 | 2 | 472 |
| Dead | KATE | 46 | 15.55 | 13 | 1 | 209 |
| Dead | NEGG | 101 | 17.24 | 14 | 1 | 461 |
| Dead | SSGS | 432 | 161.71 | 133 | 0.5 | 262 |
| Dead | TCAG | 82 | 15.15 | 14 | 2 | 420 |
| Days per Run |
| A+ | 182 days (6 Months) or less |
| A | 183 to 243 days (6 to 8 months) |
| B | 244 to 365 days (8 to 12 months) |
| C | 366 to 548 days (12 to 18 months) |
| D | 549 to 720 days (18 to 24 months) |
| F |
Above 720 days (24 months) |