| Born | Date stock was created on Neopets |
| Died | Date stock went bankrupt |
| High | Highest value stock is recorded to have been during period |
| High Date | Date stock last hit its high for the selected period |
| Days | Number of days the stock has been in existance during the specified period |
| Buy Days | Number of days the stock was in the specified buyable range |
| Last Buy | Last date the stock was in the buyable range |
| Last Sell | Last time the stock entered the sell range |
| Last Sellable | Last time the stock was in the sell range |
|
| Runs | Number of times the stock has moved from buyable to sellable.
If the stock had a short buyable period it will be counted as less then a full run, and
a stock that becomes sellable in the range before going buyable will be credited with .5 runs |
| Days/Runs | Average number of days between runs up to the Sell point
with a buyable point inbetween |
| Buy Range | Price range for stock to be considered buyable |
| Full Buy Period | Number of days a stock needs to be buyable for the
run to fully count. Shorter periods create a fractional run |
| Price Derating Factor | This factor adjusts the effrective buy period
by the price of the stock. If the lowest the stock was that day was 16, then the day only counts
as the this much of a day. At 17 as the factor squared. The more willing you are to pay
higher prices the closer to 1 this factor should be. |
| Sell Points | Enter the price points to analysis sales. Leave extra boxes blank |
| Start | Date to begin analysis from |
| End | Date to end analysis at |
| Period Length | length of period to use. If neither Start or End
is specified then period ends today, If both Start and End are specified, it is ignored |