SITE
Home
Investor's Guide
NeoDaq Staff
NeoDaq.xls
NeoTimers
r99 Rare Items
Stock Charts
>>Text Links
>>Thumbnail Links Raw Data
Stocks Reportcard
TOOLBOX
Richie's Data Mine
Full Tool Box
Portfolio Management
Shop Sales Tracker
Item Price Tools
Misc Tools
Battledome Calculator **
COMMUNITY
NeoDaq Forum
Quick Links
SBG News
SBG Website
Kat's Korner
NEODAQ SITES
BDvENT **
DaqTools
>>iPricing
>>Food Club
NEOPETS HELP
BDvENT **
I-D Battlepedia
I-D Neoquest
CSS Help
Neoboard Secrets
NeoColours
NeoItems
NeoNewsNow
NeoNonsense
Neopets Hive
Nothing But Neopets
Pink Poogle Toy
Soup Faerie
MISCELLANEOUS
Dictionary
Draac
Google
Merriam-Webster
PowWeb
Randomizer
Tools & Converters
Word Finder
World Clock
|
| Ticker | High | Average | Median | Age | Best Grade | Avg Grade | Sell Point = 30 | Sell Point = 45 | Sell Point = 60 | Sell Point = 75 | Sell Point = 100 | Peaking |
| Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Score | Grade |
|---|
| ACFI | 88 | 7.83 | 17 | 2004 | A+ | B | 21.5 | 93 | A | 11.5 | 174 | A | 9.5 | 211 | A+ | 2 | 1002 | C | 0 | N/A | C | 569 | A |
| FISH | 246 | 20.98 | 16 | 3069 | A+ | C | 25 | 123 | C | 10 | 307 | D | 8 | 384 | C | 3 | 1023 | C | 3 | 1023 | A+ | 389 | D |
| HELT | 306 | 27.80 | 17 | 3069 | A+ | B | 33 | 93 | A | 19 | 162 | A+ | 10 | 307 | B | 4 | 767 | C | 1 | 3069 | C | 544 | A |
| KAUF | 112 | 11.48 | 16 | 3069 | A+ | A | 30 | 102 | B | 18 | 170 | A | 15 | 205 | A+ | 8 | 384 | A+ | 2 | 1534 | B | 543 | A |
| LDSC | 143 | 6.60 | 16 | 2051 | A+ | A | 18 | 114 | C | 11 | 186 | A | 9 | 228 | A+ | 5 | 410 | A+ | 1 | 2051 | B | 515 | B |
| MYNC | 393 | 13.09 | 15 | 3069 | A+ | B | 31 | 99 | B | 15 | 205 | B | 10 | 307 | B | 6 | 512 | A | 2 | 1534 | B | 607 | A+ |
| SKBD | 257 | 19.02 | 18 | 3069 | A+ | A | 35.5 | 86 | A+ | 18.5 | 166 | A+ | 13 | 236 | A | 5 | 614 | B | 2 | 1534 | B | 604 | A |
| SWNC | 224 | 18.47 | 19 | 3069 | A+ | A | 42 | 73 | A+ | 19 | 162 | A+ | 11 | 279 | A | 7 | 438 | A | 2 | 1534 | B | 652 | A+ |
| TNAH | 300 | 21.04 | 17 | 3069 | A+ | B | 29 | 106 | C | 17 | 181 | A | 10 | 307 | B | 8 | 384 | A+ | 2 | 1534 | B | 484 | B |
| TNPT | 296 | 7.21 | 18 | 2004 | A+ | A+ | 21 | 95 | A | 14 | 143 | A+ | 11 | 182 | A+ | 8 | 250 | A+ | 2 | 1002 | A+ | 660 | A+ |
| TSRC | 114 | 11.46 | 17 | 3069 | A+ | A | 43 | 71 | A+ | 20 | 153 | A+ | 11 | 279 | A | 4 | 767 | C | 1 | 3069 | C | 666 | A+ |
| AAVL | 107 | 10.29 | 14 | 3069 | A | C | 20.5 | 150 | F | 10.5 | 292 | D | 9.5 | 323 | B | 5.5 | 558 | A | 2 | 1534 | B | 357 | D |
| BB | 99 | 10.57 | 16 | 3069 | A | C | 33 | 93 | A | 12 | 256 | C | 7 | 438 | D | 5 | 614 | B | 0 | N/A | D | 477 | B |
| HUW | 116 | 13.27 | 17 | 3069 | A | C | 23 | 133 | D | 12 | 256 | C | 11 | 279 | A | 5 | 614 | B | 2 | 1534 | B | 423 | C |
| KSON | 275 | 11.56 | 17 | 3069 | A | B | 33.5 | 92 | A | 14 | 219 | B | 8 | 384 | C | 3 | 1023 | C | 1 | 3069 | C | 571 | A |
| LUPE | 542 | 48.03 | 34 | 3069 | A | C | 23.5 | 131 | D | 12.5 | 246 | C | 9 | 341 | B | 6 | 512 | A | 2 | 1534 | B | 424 | C |
| NATN | 104 | 11.13 | 15 | 3069 | A | B | 29 | 106 | C | 18 | 170 | A | 9 | 341 | B | 4 | 767 | C | 1 | 3069 | C | 494 | B |
| PEOP | 272 | 15.42 | 17 | 3069 | A | B | 31 | 99 | B | 17 | 181 | A | 10 | 307 | B | 4 | 767 | C | 1 | 3069 | C | 514 | B |
| SKEI | 92 | 11.03 | 16 | 3069 | A | B | 34 | 90 | A | 16 | 192 | B | 10 | 307 | B | 4 | 767 | C | 0 | N/A | D | 526 | A |
| SMUG | 169 | 12.99 | 16 | 3069 | A | B | 28 | 110 | C | 15 | 205 | B | 11 | 279 | A | 7 | 438 | A | 1 | 3069 | C | 485 | B |
| SSS | 123 | 8.99 | 13 | 3069 | A | C | 34 | 90 | A | 11 | 279 | C | 6 | 512 | D | 4 | 767 | C | 1 | 3069 | C | 510 | B |
| TPEG | 91 | 9.40 | 14 | 3069 | A | C | 25 | 123 | C | 10 | 307 | D | 8 | 384 | C | 7 | 438 | A | 0 | N/A | D | 404 | D |
| UNIB | 88 | 8.90 | 13 | 3069 | A | C | 32 | 96 | A | 13 | 236 | C | 10 | 307 | B | 1 | 3069 | F | 0 | N/A | D | 418 | C |
| BOTT | 94 | 9.45 | 15 | 3069 | B | C | 29 | 106 | C | 16 | 192 | B | 7 | 438 | D | 4 | 767 | C | 0 | N/A | D | 478 | B |
| CHPS | 73 | 10.75 | 15 | 3069 | B | C | 30 | 102 | B | 14 | 219 | B | 8 | 384 | C | 0 | N/A | F | 0 | N/A | D | 447 | C |
| COFL | 84 | 8.66 | 13 | 3069 | B | D | 31 | 99 | B | 10 | 307 | D | 6 | 512 | D | 2 | 1534 | D | 0 | N/A | D | 429 | C |
| CYBU | 99 | 9.63 | 12 | 3069 | B | C | 24 | 128 | D | 12 | 256 | C | 8 | 384 | C | 5 | 614 | B | 0 | N/A | D | 423 | C |
| DROO | 172 | 10.86 | 14 | 3069 | B | C | 23 | 133 | D | 12 | 256 | C | 10 | 307 | B | 5 | 614 | B | 2 | 1534 | B | 422 | C |
| EEEEE | 134 | 14.36 | 18 | 3069 | B | B | 26 | 118 | C | 14 | 219 | B | 10 | 307 | B | 5 | 614 | B | 2 | 1534 | B | 455 | C |
| KBAT | 131 | 11.50 | 17 | 3069 | B | C | 29 | 106 | C | 13 | 236 | C | 10 | 307 | B | 4 | 767 | C | 1 | 3069 | C | 473 | B |
| NAKR | 176 | 10.88 | 15 | 3069 | B | C | 30 | 102 | B | 11 | 279 | C | 7 | 438 | D | 4 | 767 | C | 2 | 1534 | B | 449 | C |
| PDSS | 115 | 10.11 | 15 | 3069 | B | C | 31 | 99 | B | 11 | 279 | C | 7 | 438 | D | 3 | 1023 | C | 1 | 3069 | C | 454 | C |
| SHRX | 122 | 11.90 | 17 | 3069 | B | C | 28 | 110 | C | 15 | 205 | B | 9 | 341 | B | 4 | 767 | C | 1 | 3069 | C | 475 | B |
| STFP | 101 | 8.67 | 13 | 3069 | B | C | 30 | 102 | B | 10 | 307 | D | 8 | 384 | C | 2 | 1534 | D | 1 | 3069 | C | 408 | D |
| TAG | 105 | 8.63 | 13 | 3069 | B | C | 25 | 123 | C | 15 | 205 | B | 8 | 384 | C | 4 | 767 | C | 1 | 3069 | C | 417 | D |
| TPP | 109 | 10.09 | 15 | 3069 | B | C | 26.5 | 116 | C | 13.5 | 227 | B | 8.5 | 361 | C | 4 | 767 | C | 1 | 3069 | C | 442 | C |
| YIPP | 238 | 21.25 | 17 | 3069 | B | C | 30 | 102 | B | 9 | 341 | F | 6 | 512 | D | 4 | 767 | C | 2 | 1534 | B | 447 | C |
| BUZZ | 88 | 8.55 | 13 | 3069 | C | D | 24.5 | 125 | D | 12 | 256 | C | 8 | 384 | C | 3 | 1023 | C | 0 | N/A | D | 411 | D |
| CHIA | 131 | 7.58 | 11 | 3069 | C | D | 22 | 140 | D | 10 | 307 | D | 6 | 512 | D | 2 | 1534 | D | 1 | 3069 | C | 348 | F |
| FAER | 89 | 8.93 | 14 | 3069 | C | D | 19 | 162 | F | 11 | 279 | C | 7 | 438 | D | 2 | 1534 | D | 0 | N/A | D | 312 | F |
| MPC | 95 | 7.00 | 14 | 2330 | C | F | 16.5 | 141 | F | 7.5 | 311 | F | 4.5 | 518 | F | 2 | 1165 | D | 0 | N/A | C | 344 | F |
| POWR | 861 | 79.55 | 20 | 3069 | C | D | 18 | 170 | F | 10 | 307 | D | 7 | 438 | D | 3 | 1023 | C | 1 | 3069 | C | 290 | F |
| VPTS | 82 | 9.65 | 15 | 3069 | C | C | 29 | 106 | C | 12 | 256 | C | 8 | 384 | C | 4 | 767 | C | 0 | N/A | D | 454 | C |
| ~INDEX | 2096 | -23048.44 | 1192 | 3069 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BODA | 44 | 12.36 | 11 | 451 | Dead | Dead | 2 | 226 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 166 | Dead |
| BOOM | 260 | 39.28 | 18 | 739 | Dead | Dead | 4.5 | 164 | Dead | 4.5 | 164 | Dead | 1.5 | 493 | Dead | 0.5 | 1478 | Dead | 0.5 | 1478 | Dead | 430 | Dead |
| FUZZ | 29 | 11.55 | 10 | 431 | Dead | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | Dead |
| JCK | 784 | 187.68 | 40 | 943 | Dead | Dead | 4 | 236 | Dead | 2 | 472 | Dead | 2 | 472 | Dead | 1 | 943 | Dead | 1 | 943 | Dead | 246 | Dead |
| KATE | 46 | 15.55 | 13 | 209 | Dead | Dead | 5 | 42 | Dead | 1 | 209 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 761 | Dead |
| NEGG | 101 | 17.24 | 14 | 461 | Dead | Dead | 3 | 154 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 377 | Dead |
| SSGS | 432 | 161.71 | 133 | 131 | Dead | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 763 | Dead |
| TCAG | 82 | 15.15 | 14 | 841 | Dead | Dead | 4 | 210 | Dead | 2 | 420 | Dead | 2 | 420 | Dead | 1 | 841 | Dead | 0 | N/A | Dead | 253 | Dead |
Grading Rules
| Grade | Sell Point 30 | Sell Point 45 | Sell Point 60 | Sell Point 75 | Sell Point 100 | Peaking |
|---|
| A+ | <90 | <166 | <231 | <423 | <1274 | >605 | | A | <98 | <188 | <292 | <584 | <1274 | >516 | | B | <104 | <231 | <350 | <688 | <2547 | >456 | | C | <124 | <285 | <410 | <1089 | <3667 | >417 | | D | <140 | <308 | <512 | <2292 | <12225 | >349 |
|