SITE
Home
Investor's Guide
NeoDaq Staff
NeoDaq.xls
NeoTimers
r99 Rare Items
Stock Charts
>>Text Links
>>Thumbnail Links Raw Data
Stocks Reportcard
TOOLBOX
Richie's Data Mine
Full Tool Box
Portfolio Management
Shop Sales Tracker
Item Price Tools
Misc Tools
Battledome Calculator **
COMMUNITY
NeoDaq Forum
Quick Links
SBG News
SBG Website
Kat's Korner
NEODAQ SITES
BDvENT **
DaqTools
>>iPricing
>>Food Club
NEOPETS HELP
BDvENT **
I-D Battlepedia
I-D Neoquest
CSS Help
Neoboard Secrets
NeoColours
NeoItems
NeoNewsNow
NeoNonsense
Neopets Hive
Nothing But Neopets
Pink Poogle Toy
Soup Faerie
MISCELLANEOUS
Dictionary
Draac
Google
Merriam-Webster
PowWeb
Randomizer
Tools & Converters
Word Finder
World Clock
|
| Ticker | High | Average | Median | Age | Best Grade | Avg Grade | Sell Point = 30 | Sell Point = 45 | Sell Point = 60 | Sell Point = 75 | Sell Point = 100 | Peaking |
| Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Score | Grade |
|---|
| AAVL | 107 | 10.94 | 14 | 2885 | A | C | 20.5 | 141 | D | 10.5 | 275 | C | 9.5 | 304 | B | 5.5 | 525 | A | 2 | 1442 | A | 377 | D |
| ACFI | 88 | 8.62 | 17 | 1820 | A+ | B | 21.5 | 85 | A | 11.5 | 158 | A | 9.5 | 192 | A+ | 2 | 910 | C | 0 | N/A | D | 624 | A+ |
| BB | 99 | 11.24 | 16 | 2885 | B | C | 31 | 93 | B | 11 | 262 | C | 6 | 481 | C | 4 | 721 | C | 0 | N/A | D | 468 | B |
| BOTT | 94 | 10.06 | 15 | 2885 | B | C | 29 | 99 | B | 16 | 180 | B | 7 | 412 | C | 4 | 721 | C | 0 | N/A | D | 510 | B |
| BUZZ | 88 | 9.10 | 13 | 2885 | C | C | 23.5 | 123 | C | 11 | 262 | C | 8 | 361 | C | 3 | 962 | C | 0 | N/A | D | 420 | C |
| CHIA | 131 | 8.07 | 11 | 2885 | D | F | 18 | 160 | F | 8 | 361 | F | 4 | 721 | F | 1 | 2885 | D | 1 | 2885 | D | 300 | F |
| CHPS | 73 | 11.44 | 15 | 2885 | B | C | 27 | 107 | B | 14 | 206 | B | 8 | 361 | C | 0 | N/A | D | 0 | N/A | D | 440 | C |
| COFL | 84 | 9.21 | 13 | 2885 | B | C | 29 | 99 | B | 10 | 288 | C | 6 | 481 | C | 2 | 1442 | D | 0 | N/A | D | 432 | C |
| CYBU | 99 | 10.24 | 12 | 2885 | B | C | 20 | 144 | D | 10 | 288 | C | 7 | 412 | C | 5 | 577 | B | 0 | N/A | D | 384 | D |
| DROO | 172 | 11.55 | 14 | 2885 | A | B | 22 | 131 | C | 12 | 240 | C | 10 | 288 | B | 5 | 577 | B | 2 | 1442 | A | 434 | C |
| EEEEE | 134 | 15.28 | 18 | 2885 | B | C | 25 | 115 | C | 13 | 222 | B | 9 | 321 | C | 4 | 721 | C | 1 | 2885 | D | 453 | C |
| FAER | 89 | 9.50 | 14 | 2885 | C | D | 18 | 160 | F | 10 | 288 | C | 6 | 481 | C | 2 | 1442 | D | 0 | N/A | D | 311 | F |
| FISH | 246 | 22.31 | 16 | 2885 | A | C | 23 | 125 | C | 9 | 321 | D | 7 | 412 | C | 3 | 962 | C | 3 | 962 | A | 376 | D |
| HELT | 306 | 29.57 | 17 | 2885 | A | B | 32 | 90 | A | 19 | 152 | A | 10 | 288 | B | 4 | 721 | C | 1 | 2885 | D | 569 | A |
| HUW | 116 | 14.11 | 17 | 2885 | A | C | 21 | 137 | D | 12 | 240 | C | 11 | 262 | B | 5 | 577 | B | 2 | 1442 | A | 425 | C |
| KAUF | 112 | 12.22 | 16 | 2885 | A+ | A | 30 | 96 | B | 18 | 160 | A | 15 | 192 | A+ | 8 | 361 | A+ | 2 | 1442 | A | 576 | A |
| KBAT | 131 | 12.24 | 17 | 2885 | B | C | 28 | 103 | B | 12 | 240 | C | 9 | 321 | C | 4 | 721 | C | 1 | 2885 | D | 482 | B |
| KSON | 182 | 12.30 | 17 | 2885 | A | B | 33.5 | 86 | A | 14 | 206 | B | 8 | 361 | C | 3 | 962 | C | 1 | 2885 | D | 575 | A |
| LDSC | 81 | 7.25 | 16 | 1867 | B | C | 14 | 133 | D | 8 | 233 | C | 6 | 311 | B | 2 | 934 | C | 0 | N/A | D | 395 | D |
| LUPE | 542 | 51.09 | 34 | 2885 | A | C | 21.5 | 134 | D | 12.5 | 231 | C | 9 | 321 | C | 6 | 481 | A | 2 | 1442 | A | 434 | C |
| MPC | 95 | 7.60 | 14 | 2146 | C | D | 15.5 | 138 | D | 6.5 | 330 | D | 3.5 | 613 | F | 2 | 1073 | C | 0 | N/A | D | 336 | F |
| MYNC | 148 | 13.92 | 15 | 2885 | B | C | 30 | 96 | B | 14 | 206 | B | 9 | 321 | C | 5 | 577 | B | 1 | 2885 | D | 516 | B |
| NAKR | 176 | 11.58 | 15 | 2885 | A | C | 27 | 107 | B | 10 | 288 | C | 6 | 481 | C | 3 | 962 | C | 2 | 1442 | A | 418 | C |
| NATN | 104 | 11.84 | 15 | 2885 | A | C | 28 | 103 | B | 18 | 160 | A | 9 | 321 | C | 4 | 721 | C | 1 | 2885 | D | 511 | B |
| PDSS | 115 | 10.76 | 15 | 2885 | B | C | 30 | 96 | B | 10 | 288 | C | 6 | 481 | C | 3 | 962 | C | 1 | 2885 | D | 459 | C |
| PEOP | 272 | 16.41 | 17 | 2885 | A | B | 30 | 96 | B | 17 | 170 | A | 10 | 288 | B | 4 | 721 | C | 1 | 2885 | D | 533 | B |
| POWR | 861 | 84.63 | 20 | 2885 | C | D | 16 | 180 | F | 8 | 361 | F | 5 | 577 | D | 3 | 962 | C | 1 | 2885 | D | 269 | F |
| SHRX | 122 | 12.66 | 17 | 2885 | B | C | 28 | 103 | B | 15 | 192 | B | 9 | 321 | C | 4 | 721 | C | 1 | 2885 | D | 504 | B |
| SKBD | 257 | 20.23 | 18 | 2885 | A+ | A | 33.5 | 86 | A | 17.5 | 165 | A | 13 | 222 | A+ | 5 | 577 | B | 2 | 1442 | A | 619 | A |
| SKEI | 92 | 11.73 | 16 | 2885 | A | B | 33 | 87 | A | 16 | 180 | B | 10 | 288 | B | 4 | 721 | C | 0 | N/A | D | 550 | A |
| SMUG | 169 | 13.82 | 16 | 2885 | A+ | B | 25 | 115 | C | 14 | 206 | B | 10 | 288 | B | 7 | 412 | A+ | 1 | 2885 | D | 469 | B |
| SSS | 123 | 9.56 | 13 | 2885 | A | C | 33 | 87 | A | 11 | 262 | C | 6 | 481 | C | 3 | 962 | C | 1 | 2885 | D | 518 | B |
| STFP | 101 | 9.23 | 13 | 2885 | B | D | 27 | 107 | B | 8 | 361 | F | 7 | 412 | C | 2 | 1442 | D | 1 | 2885 | D | 398 | D |
| SWNC | 224 | 19.64 | 19 | 2885 | A+ | A | 41 | 70 | A+ | 18 | 160 | A | 11 | 262 | B | 7 | 412 | A+ | 2 | 1442 | A | 680 | A+ |
| TAG | 105 | 9.18 | 13 | 2885 | B | C | 24 | 120 | C | 14 | 206 | B | 8 | 361 | C | 4 | 721 | C | 1 | 2885 | D | 425 | C |
| TNAH | 300 | 22.38 | 17 | 2885 | A+ | B | 24 | 120 | C | 15 | 192 | B | 9 | 321 | C | 8 | 361 | A+ | 2 | 1442 | A | 441 | C |
| TNPT | 296 | 7.94 | 18 | 1820 | A+ | A | 19 | 96 | B | 12 | 152 | A | 9 | 202 | A+ | 6 | 303 | A+ | 2 | 910 | A | 643 | A+ |
| TPEG | 91 | 10.00 | 14 | 2885 | A+ | C | 25 | 115 | C | 10 | 288 | C | 8 | 361 | C | 7 | 412 | A+ | 0 | N/A | D | 431 | C |
| TPP | 109 | 10.74 | 15 | 2885 | B | C | 26.5 | 109 | B | 13.5 | 214 | B | 8.5 | 339 | C | 4 | 721 | C | 1 | 2885 | D | 471 | B |
| TSRC | 114 | 12.19 | 17 | 2885 | A+ | B | 41 | 70 | A+ | 19 | 152 | A | 11 | 262 | B | 4 | 721 | C | 1 | 2885 | D | 675 | A+ |
| UNIB | 88 | 9.47 | 13 | 2885 | B | C | 29 | 99 | B | 11 | 262 | C | 10 | 288 | B | 1 | 2885 | D | 0 | N/A | D | 398 | D |
| VPTS | 82 | 10.27 | 15 | 2885 | B | C | 28 | 103 | B | 12 | 240 | C | 8 | 361 | C | 4 | 721 | C | 0 | N/A | D | 470 | B |
| YIPP | 238 | 22.60 | 17 | 2885 | A | C | 27 | 107 | B | 9 | 321 | D | 6 | 481 | C | 4 | 721 | C | 2 | 1442 | A | 435 | C |
| ~INDEX | 2096 | -21548.55 | 1192 | 2885 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BODA | 44 | 12.36 | 11 | 451 | Dead | Dead | 2 | 226 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 166 | Dead |
| BOOM | 260 | 39.28 | 18 | 739 | Dead | Dead | 4.5 | 164 | Dead | 4.5 | 164 | Dead | 1.5 | 493 | Dead | 0.5 | 1478 | Dead | 0.5 | 1478 | Dead | 430 | Dead |
| FUZZ | 29 | 11.55 | 10 | 431 | Dead | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | Dead |
| JCK | 784 | 187.68 | 40 | 943 | Dead | Dead | 4 | 236 | Dead | 2 | 472 | Dead | 2 | 472 | Dead | 1 | 943 | Dead | 1 | 943 | Dead | 246 | Dead |
| KATE | 46 | 15.55 | 13 | 209 | Dead | Dead | 5 | 42 | Dead | 1 | 209 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 761 | Dead |
| NEGG | 101 | 17.24 | 14 | 461 | Dead | Dead | 3 | 154 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 377 | Dead |
| SSGS | 432 | 161.71 | 133 | 131 | Dead | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 763 | Dead |
| TCAG | 82 | 15.15 | 14 | 841 | Dead | Dead | 4 | 210 | Dead | 2 | 420 | Dead | 2 | 420 | Dead | 1 | 841 | Dead | 0 | N/A | Dead | 253 | Dead |
Grading Rules
| Grade | Sell Point 30 | Sell Point 45 | Sell Point 60 | Sell Point 75 | Sell Point 100 | Peaking |
|---|
| A+ | <82 | <143 | <224 | <417 | <871 | >619 | | A | <93 | <172 | <261 | <537 | <1706 | >549 | | B | <110 | <222 | <314 | <693 | <1706 | >467 | | C | <132 | <305 | <512 | <1173 | <2729 | >401 | | D | <150 | <333 | <591 | <5685 | <9097 | >361 |
|