SITE
Home
Investor's Guide
NeoDaq Staff
NeoDaq.xls
NeoTimers
r99 Rare Items
Stock Charts
>>Text Links
>>Thumbnail Links Raw Data
Stocks Reportcard
TOOLBOX
Richie's Data Mine
Full Tool Box
Portfolio Management
Shop Sales Tracker
Item Price Tools
Misc Tools
Battledome Calculator **
COMMUNITY
NeoDaq Forum
Quick Links
SBG News
SBG Website
Kat's Korner
NEODAQ SITES
BDvENT **
DaqTools
>>iPricing
>>Food Club
NEOPETS HELP
BDvENT **
I-D Battlepedia
I-D Neoquest
CSS Help
Neoboard Secrets
NeoColours
NeoItems
NeoNewsNow
NeoNonsense
Neopets Hive
Nothing But Neopets
Pink Poogle Toy
Soup Faerie
MISCELLANEOUS
Dictionary
Draac
Google
Merriam-Webster
PowWeb
Randomizer
Tools & Converters
Word Finder
World Clock
|
| Ticker | High | Average | Median | Age | Best Grade | Avg Grade | Sell Point = 30 | Sell Point = 45 | Sell Point = 60 | Sell Point = 75 | Sell Point = 100 | Peaking |
| Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Score | Grade |
|---|
| AAVL | 107 | 10.31 | 14 | 3062 | A | C | 20.5 | 149 | F | 10.5 | 292 | D | 9.5 | 322 | B | 5.5 | 557 | A | 2 | 1531 | B | 359 | D |
| ACFI | 88 | 7.86 | 17 | 1997 | A+ | B | 21.5 | 93 | A | 11.5 | 174 | A | 9.5 | 210 | A+ | 2 | 998 | C | 0 | N/A | C | 570 | A |
| BB | 99 | 10.59 | 16 | 3062 | A | C | 33 | 93 | A | 12 | 255 | C | 7 | 437 | D | 5 | 612 | B | 0 | N/A | D | 477 | B |
| BOTT | 94 | 9.47 | 15 | 3062 | B | C | 29 | 106 | C | 16 | 191 | B | 7 | 437 | D | 4 | 766 | C | 0 | N/A | D | 476 | B |
| BUZZ | 88 | 8.57 | 13 | 3062 | C | D | 24.5 | 125 | D | 12 | 255 | C | 8 | 383 | C | 3 | 1021 | C | 0 | N/A | D | 411 | D |
| CHIA | 131 | 7.60 | 11 | 3062 | C | D | 22 | 139 | D | 10 | 306 | D | 6 | 510 | D | 2 | 1531 | D | 1 | 3062 | C | 347 | F |
| CHPS | 73 | 10.77 | 15 | 3062 | B | C | 29 | 106 | C | 14 | 219 | B | 8 | 383 | C | 0 | N/A | F | 0 | N/A | D | 439 | C |
| COFL | 84 | 8.68 | 13 | 3062 | B | D | 31 | 99 | B | 10 | 306 | D | 6 | 510 | D | 2 | 1531 | D | 0 | N/A | D | 430 | C |
| CYBU | 99 | 9.65 | 12 | 3062 | B | C | 24 | 128 | D | 12 | 255 | C | 8 | 383 | C | 5 | 612 | B | 0 | N/A | D | 424 | C |
| DROO | 172 | 10.88 | 14 | 3062 | B | C | 23 | 133 | D | 12 | 255 | C | 10 | 306 | B | 5 | 612 | B | 2 | 1531 | B | 422 | C |
| EEEEE | 134 | 14.40 | 18 | 3062 | B | B | 26 | 118 | C | 14 | 219 | B | 10 | 306 | B | 5 | 612 | B | 2 | 1531 | B | 456 | C |
| FAER | 89 | 8.95 | 14 | 3062 | C | D | 19 | 161 | F | 11 | 278 | C | 7 | 437 | D | 2 | 1531 | D | 0 | N/A | D | 314 | F |
| FISH | 246 | 21.02 | 16 | 3062 | A+ | C | 25 | 122 | C | 10 | 306 | D | 8 | 383 | C | 3 | 1021 | C | 3 | 1021 | A+ | 392 | D |
| HELT | 306 | 27.86 | 17 | 3062 | A+ | B | 33 | 93 | A | 19 | 161 | A+ | 10 | 306 | B | 4 | 766 | C | 1 | 3062 | C | 545 | A |
| HUW | 116 | 13.30 | 17 | 3062 | A | C | 23 | 133 | D | 12 | 255 | C | 11 | 278 | A | 5 | 612 | B | 2 | 1531 | B | 426 | C |
| KAUF | 112 | 11.51 | 16 | 3062 | A+ | A | 30 | 102 | B | 18 | 170 | A | 15 | 204 | A+ | 8 | 383 | A+ | 2 | 1531 | B | 543 | A |
| KBAT | 131 | 11.53 | 17 | 3062 | B | C | 29 | 106 | C | 13 | 236 | C | 10 | 306 | B | 4 | 766 | C | 1 | 3062 | C | 473 | B |
| KSON | 275 | 11.59 | 17 | 3062 | A | B | 33.5 | 91 | A | 14 | 219 | B | 8 | 383 | C | 3 | 1021 | C | 1 | 3062 | C | 572 | A |
| LDSC | 141 | 6.62 | 16 | 2044 | A+ | A | 18 | 114 | C | 11 | 186 | A | 9 | 227 | A+ | 5 | 409 | A+ | 1 | 2044 | B | 516 | B |
| LUPE | 542 | 48.14 | 34 | 3062 | A | C | 23.5 | 130 | D | 12.5 | 245 | C | 9 | 340 | B | 6 | 510 | A | 2 | 1531 | B | 423 | C |
| MPC | 95 | 7.02 | 14 | 2323 | C | F | 16.5 | 141 | F | 7.5 | 310 | F | 4.5 | 516 | F | 2 | 1162 | D | 0 | N/A | C | 338 | F |
| MYNC | 393 | 13.12 | 15 | 3062 | A+ | B | 31 | 99 | B | 15 | 204 | B | 10 | 306 | B | 6 | 510 | A | 2 | 1531 | B | 608 | A+ |
| NAKR | 176 | 10.91 | 15 | 3062 | B | C | 30 | 102 | B | 11 | 278 | C | 7 | 437 | D | 4 | 766 | C | 2 | 1531 | B | 450 | C |
| NATN | 104 | 11.16 | 15 | 3062 | A | B | 28 | 109 | C | 18 | 170 | A | 9 | 340 | B | 4 | 766 | C | 1 | 3062 | C | 488 | B |
| PDSS | 115 | 10.14 | 15 | 3062 | B | C | 31 | 99 | B | 11 | 278 | C | 7 | 437 | D | 3 | 1021 | C | 1 | 3062 | C | 455 | C |
| PEOP | 272 | 15.46 | 17 | 3062 | A | B | 31 | 99 | B | 17 | 180 | A | 10 | 306 | B | 4 | 766 | C | 1 | 3062 | C | 513 | B |
| POWR | 861 | 79.74 | 20 | 3062 | C | D | 18 | 170 | F | 10 | 306 | D | 6 | 510 | D | 3 | 1021 | C | 1 | 3062 | C | 289 | F |
| SHRX | 122 | 11.93 | 17 | 3062 | B | C | 28 | 109 | C | 15 | 204 | B | 9 | 340 | B | 4 | 766 | C | 1 | 3062 | C | 475 | B |
| SKBD | 257 | 19.06 | 18 | 3062 | A+ | A | 35.5 | 86 | A+ | 18.5 | 166 | A+ | 13 | 236 | A | 5 | 612 | B | 2 | 1531 | B | 605 | A |
| SKEI | 92 | 11.05 | 16 | 3062 | A | B | 34 | 90 | A | 16 | 191 | B | 10 | 306 | B | 4 | 766 | C | 0 | N/A | D | 527 | A |
| SMUG | 169 | 13.02 | 16 | 3062 | A | B | 28 | 109 | C | 15 | 204 | B | 11 | 278 | A | 7 | 437 | A | 1 | 3062 | C | 483 | B |
| SSS | 123 | 9.01 | 13 | 3062 | A | C | 34 | 90 | A | 11 | 278 | C | 6 | 510 | D | 4 | 766 | C | 1 | 3062 | C | 511 | B |
| STFP | 101 | 8.69 | 13 | 3062 | B | C | 30 | 102 | B | 10 | 306 | D | 8 | 383 | C | 2 | 1531 | D | 1 | 3062 | C | 411 | D |
| SWNC | 224 | 18.51 | 19 | 3062 | A+ | A | 41 | 75 | A+ | 18 | 170 | A | 11 | 278 | A | 7 | 437 | A | 2 | 1531 | B | 648 | A+ |
| TAG | 105 | 8.65 | 13 | 3062 | B | C | 25 | 122 | C | 15 | 204 | B | 8 | 383 | C | 4 | 766 | C | 1 | 3062 | C | 415 | D |
| TNAH | 300 | 21.08 | 17 | 3062 | A+ | B | 29 | 106 | C | 17 | 180 | A | 10 | 306 | B | 8 | 383 | A+ | 2 | 1531 | B | 480 | B |
| TNPT | 296 | 7.24 | 18 | 1997 | A+ | A+ | 21 | 95 | A | 14 | 143 | A+ | 11 | 182 | A+ | 8 | 250 | A+ | 2 | 998 | A+ | 661 | A+ |
| TPEG | 91 | 9.42 | 14 | 3062 | A | C | 25 | 122 | C | 10 | 306 | D | 8 | 383 | C | 7 | 437 | A | 0 | N/A | D | 405 | D |
| TPP | 109 | 10.12 | 15 | 3062 | B | C | 26.5 | 116 | C | 13.5 | 227 | B | 8.5 | 360 | C | 4 | 766 | C | 1 | 3062 | C | 444 | C |
| TSRC | 114 | 11.48 | 17 | 3062 | A+ | A | 43 | 71 | A+ | 20 | 153 | A+ | 11 | 278 | A | 4 | 766 | C | 1 | 3062 | C | 665 | A+ |
| UNIB | 88 | 8.92 | 13 | 3062 | A | C | 32 | 96 | A | 13 | 236 | C | 10 | 306 | B | 1 | 3062 | F | 0 | N/A | D | 422 | C |
| VPTS | 82 | 9.68 | 15 | 3062 | C | C | 29 | 106 | C | 12 | 255 | C | 8 | 383 | C | 4 | 766 | C | 0 | N/A | D | 454 | C |
| YIPP | 238 | 21.30 | 17 | 3062 | B | C | 30 | 102 | B | 9 | 340 | F | 6 | 510 | D | 4 | 766 | C | 2 | 1531 | B | 448 | C |
| ~INDEX | 2096 | -22988.29 | 1192 | 3062 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BODA | 44 | 12.36 | 11 | 451 | Dead | Dead | 2 | 226 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 166 | Dead |
| BOOM | 260 | 39.28 | 18 | 739 | Dead | Dead | 4.5 | 164 | Dead | 4.5 | 164 | Dead | 1.5 | 493 | Dead | 0.5 | 1478 | Dead | 0.5 | 1478 | Dead | 430 | Dead |
| FUZZ | 29 | 11.55 | 10 | 431 | Dead | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | Dead |
| JCK | 784 | 187.68 | 40 | 943 | Dead | Dead | 4 | 236 | Dead | 2 | 472 | Dead | 2 | 472 | Dead | 1 | 943 | Dead | 1 | 943 | Dead | 246 | Dead |
| KATE | 46 | 15.55 | 13 | 209 | Dead | Dead | 5 | 42 | Dead | 1 | 209 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 761 | Dead |
| NEGG | 101 | 17.24 | 14 | 461 | Dead | Dead | 3 | 154 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 377 | Dead |
| SSGS | 432 | 161.71 | 133 | 131 | Dead | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 763 | Dead |
| TCAG | 82 | 15.15 | 14 | 841 | Dead | Dead | 4 | 210 | Dead | 2 | 420 | Dead | 2 | 420 | Dead | 1 | 841 | Dead | 0 | N/A | Dead | 253 | Dead |
Grading Rules
| Grade | Sell Point 30 | Sell Point 45 | Sell Point 60 | Sell Point 75 | Sell Point 100 | Peaking |
|---|
| A+ | <90 | <166 | <231 | <423 | <1274 | >605 | | A | <98 | <188 | <292 | <584 | <1274 | >516 | | B | <104 | <231 | <350 | <688 | <2547 | >456 | | C | <124 | <285 | <410 | <1089 | <3667 | >417 | | D | <140 | <308 | <512 | <2292 | <12225 | >349 |
|