SITE
Home
Investor's Guide
NeoDaq Staff
NeoDaq.xls
NeoTimers
r99 Rare Items
Stock Charts
>>Text Links
>>Thumbnail Links Raw Data
Stocks Reportcard
Advanced Reportcard
TOOLBOX
Richie's Data Mine
Full Tool Box
Portfolio Management
Shop Sales Tracker
Item Price Tools
Misc Tools
Battledome Calculator **
COMMUNITY
NeoDaq Forum
Quick Links
SBG News
SBG Website
Kat's Korner
NEODAQ SITES
BDvENT **
DaqTools
>>iPricing
>>Food Club
NEOPETS HELP
BDvENT **
I-D Battlepedia
I-D Neoquest
CSS Help
Neoboard Secrets
NeoColours
NeoItems
NeoNewsNow
NeoNonsense
Neopets Hive
Nothing But Neopets
Pink Poogle Toy
Soup Faerie
MISCELLANEOUS
Dictionary
Draac
Google
Merriam-Webster
PowWeb
Randomizer
Tools & Converters
Word Finder
World Clock
|
| Ticker | High | Average | Median | Age | Best Grade | Avg Grade | Sell Point = 30 | Sell Point = 45 | Sell Point = 60 | Sell Point = 75 | Sell Point = 100 | Peaking |
| Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Score | Grade |
|---|
| AAVL | 107 | 15.13 | 14 | 4049 | B | D | 29.5 | 137 | D | 13.5 | 300 | D | 10.5 | 386 | C | 5.5 | 736 | C | 2 | 2024 | B | 367 | F |
| ACFI | 88 | 12.89 | 17 | 2984 | A | C | 23.5 | 127 | D | 13.5 | 221 | B | 10.5 | 284 | A | 3 | 995 | D | 0 | N/A | D | 424 | C |
| BB | 110 | 14.92 | 16 | 4049 | A+ | B | 47 | 86 | A+ | 21 | 193 | A | 12 | 337 | B | 8 | 506 | A | 1 | 4049 | D | 538 | A |
| BOTT | 94 | 13.54 | 15 | 4049 | B | C | 38 | 107 | C | 20 | 202 | B | 11 | 368 | C | 6 | 675 | B | 0 | N/A | D | 471 | B |
| BUZZ | 88 | 12.13 | 13 | 4049 | A | C | 42.5 | 95 | A | 19 | 213 | B | 12 | 337 | B | 3 | 1350 | D | 0 | N/A | D | 507 | B |
| CHIA | 131 | 12.88 | 11 | 4049 | C | D | 32 | 127 | D | 16 | 253 | C | 8 | 506 | F | 2 | 2024 | D | 1 | 4049 | D | 380 | D |
| CHPS | 73 | 13.69 | 15 | 4049 | B | C | 39 | 104 | B | 18 | 225 | B | 9 | 450 | D | 0 | N/A | F | 0 | N/A | D | 435 | C |
| COFL | 84 | 11.80 | 13 | 4049 | A | C | 41 | 99 | A | 15 | 270 | C | 10 | 405 | C | 3 | 1350 | D | 0 | N/A | D | 454 | B |
| CYBU | 99 | 13.35 | 12 | 4049 | A | C | 30 | 135 | D | 14 | 289 | C | 10 | 405 | C | 7 | 578 | A | 0 | N/A | D | 395 | D |
| DROO | 172 | 16.08 | 14 | 4049 | B | C | 33 | 123 | C | 17 | 238 | C | 12 | 337 | B | 5 | 810 | C | 2 | 2024 | B | 413 | D |
| EEEEE | 134 | 16.06 | 18 | 4049 | A | B | 39 | 104 | B | 20 | 202 | B | 13 | 311 | B | 7 | 578 | A | 2 | 2024 | B | 476 | B |
| FAER | 89 | 12.24 | 14 | 4049 | D | F | 27 | 150 | F | 13 | 311 | F | 8 | 506 | F | 3 | 1350 | D | 0 | N/A | D | 316 | F |
| FISH | 246 | 23.51 | 16 | 4049 | A+ | C | 31 | 131 | D | 14 | 289 | C | 10 | 405 | C | 5 | 810 | C | 4 | 1012 | A+ | 379 | D |
| HELT | 306 | 36.82 | 17 | 4049 | D | F | 31 | 131 | D | 13 | 311 | F | 7 | 578 | F | 4 | 1012 | D | 1 | 4049 | D | 349 | F |
| HUW | 116 | 15.70 | 17 | 4049 | B | C | 30 | 135 | D | 15 | 270 | C | 13 | 311 | B | 6 | 675 | B | 2 | 2024 | B | 408 | D |
| KAUF | 112 | 16.20 | 16 | 4049 | A+ | A | 40 | 101 | B | 23 | 176 | A | 20 | 202 | A+ | 9 | 450 | A | 2 | 2024 | B | 531 | A |
| KBAT | 131 | 15.01 | 17 | 4049 | A | B | 41 | 99 | A | 16 | 253 | C | 13 | 311 | B | 6 | 675 | B | 1 | 4049 | D | 489 | B |
| KSON | 1121 | 34.65 | 17 | 4049 | A+ | C | 34.5 | 117 | C | 14 | 289 | C | 8 | 506 | F | 3 | 1350 | D | 1 | 4049 | D | 649 | A+ |
| LDSC | 192 | 16.45 | 16 | 3031 | A | B | 26 | 117 | C | 15 | 202 | B | 10 | 303 | A | 5 | 606 | A | 1 | 3031 | C | 458 | B |
| LUPE | 542 | 41.87 | 34 | 4049 | B | D | 29.5 | 137 | D | 13.5 | 300 | D | 9 | 450 | D | 6 | 675 | B | 2 | 2024 | B | 366 | F |
| MPC | 202 | 13.14 | 14 | 3310 | B | C | 26.5 | 125 | C | 13.5 | 245 | C | 10.5 | 315 | B | 5 | 662 | B | 1 | 3310 | C | 429 | C |
| MYNC | 393 | 27.21 | 15 | 4049 | A | B | 41 | 99 | A | 18 | 225 | B | 12 | 337 | B | 6 | 675 | B | 2 | 2024 | B | 461 | B |
| NAKR | 176 | 15.30 | 15 | 4049 | A | C | 41 | 99 | A | 14 | 289 | C | 9 | 450 | D | 6 | 675 | B | 2 | 2024 | B | 448 | C |
| NATN | 104 | 13.89 | 15 | 4049 | A | B | 38 | 107 | C | 23 | 176 | A | 12 | 337 | B | 6 | 675 | B | 1 | 4049 | D | 496 | B |
| PDSS | 115 | 13.29 | 15 | 4049 | A | C | 42 | 96 | A | 15 | 270 | C | 9 | 450 | D | 4 | 1012 | D | 1 | 4049 | D | 465 | B |
| PEOP | 272 | 18.18 | 17 | 4049 | B | C | 40 | 101 | B | 19 | 213 | B | 11 | 368 | C | 4 | 1012 | D | 1 | 4049 | D | 464 | B |
| POWR | 861 | 165.25 | 20 | 4049 | C | D | 28 | 145 | F | 16 | 253 | C | 9 | 450 | D | 5 | 810 | C | 1 | 4049 | D | 352 | F |
| SHRX | 122 | 15.51 | 17 | 4049 | C | C | 35 | 116 | C | 17 | 238 | C | 11 | 368 | C | 5 | 810 | C | 1 | 4049 | D | 417 | D |
| SKBD | 407 | 21.14 | 18 | 4049 | A+ | A | 43.5 | 93 | A | 23.5 | 172 | A+ | 17 | 238 | A | 8 | 506 | A | 3 | 1350 | B | 582 | A |
| SKEI | 92 | 14.71 | 16 | 4049 | C | D | 37 | 109 | C | 16 | 253 | C | 10 | 405 | C | 4 | 1012 | D | 0 | N/A | D | 416 | D |
| SMUG | 169 | 16.77 | 16 | 4049 | A | B | 44 | 92 | A | 21 | 193 | A | 15 | 270 | A | 8 | 506 | A | 1 | 4049 | D | 528 | A |
| SSS | 394 | 13.90 | 13 | 4049 | B | C | 38 | 107 | C | 14 | 289 | C | 8 | 506 | F | 5 | 810 | C | 2 | 2024 | B | 450 | C |
| STFP | 101 | 14.32 | 13 | 4049 | B | C | 40 | 101 | B | 14 | 289 | C | 10 | 405 | C | 3 | 1350 | D | 1 | 4049 | D | 418 | D |
| SWNC | 224 | 20.20 | 19 | 4049 | A | A | 44 | 92 | A | 21 | 193 | A | 12 | 337 | B | 7 | 578 | A | 2 | 2024 | B | 527 | A |
| TAG | 105 | 13.59 | 13 | 4049 | B | C | 35 | 116 | C | 19 | 213 | B | 10 | 405 | C | 5 | 810 | C | 1 | 4049 | D | 418 | D |
| TNAH | 300 | 24.42 | 17 | 4049 | A+ | A | 46 | 88 | A | 25 | 162 | A+ | 15 | 270 | A | 10 | 405 | A+ | 2 | 2024 | B | 568 | A |
| TNPT | 296 | 28.44 | 18 | 2984 | A+ | A+ | 35 | 85 | A+ | 19 | 157 | A+ | 16 | 186 | A+ | 11 | 271 | A+ | 2 | 1492 | B | 649 | A+ |
| TPEG | 91 | 13.11 | 14 | 4049 | A | C | 31 | 131 | D | 14 | 289 | C | 10 | 405 | C | 7 | 578 | A | 0 | N/A | D | 379 | D |
| TPP | 109 | 13.34 | 15 | 4049 | A | C | 34.5 | 117 | C | 17.5 | 231 | B | 11.5 | 352 | C | 7 | 578 | A | 1 | 4049 | D | 435 | C |
| TSRC | 114 | 15.46 | 17 | 4049 | A+ | B | 52 | 78 | A+ | 24 | 169 | A+ | 13 | 311 | B | 6 | 675 | B | 1 | 4049 | D | 616 | A |
| UNIB | 221 | 14.84 | 13 | 4049 | A | B | 44 | 92 | A | 17 | 238 | C | 12 | 337 | B | 3 | 1350 | D | 2 | 2024 | B | 472 | B |
| VPTS | 953 | 12.90 | 15 | 4049 | B | D | 23 | 176 | F | 12 | 337 | F | 9 | 450 | D | 5 | 810 | C | 1 | 4049 | D | 508 | B |
| YIPP | 238 | 22.63 | 17 | 4049 | A+ | B | 37 | 109 | C | 15 | 270 | C | 11 | 368 | C | 6 | 675 | B | 4 | 1012 | A+ | 450 | C |
| ~INDEX | 2683 | -22113.59 | 1192 | 4049 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BODA | 44 | 12.36 | 11 | 451 | Dead | Dead | 2 | 226 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 166 | Dead |
| BOOM | 260 | 39.28 | 18 | 739 | Dead | Dead | 4.5 | 164 | Dead | 4.5 | 164 | Dead | 1.5 | 493 | Dead | 0.5 | 1478 | Dead | 0.5 | 1478 | Dead | 430 | Dead |
| FUZZ | 29 | 11.55 | 10 | 431 | Dead | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | Dead |
| JCK | 784 | 187.68 | 40 | 943 | Dead | Dead | 4 | 236 | Dead | 2 | 472 | Dead | 2 | 472 | Dead | 1 | 943 | Dead | 1 | 943 | Dead | 246 | Dead |
| KATE | 46 | 15.55 | 13 | 209 | Dead | Dead | 5 | 42 | Dead | 1 | 209 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 761 | Dead |
| NEGG | 101 | 17.24 | 14 | 461 | Dead | Dead | 3 | 154 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 377 | Dead |
| SSGS | 432 | 161.71 | 133 | 131 | Dead | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 763 | Dead |
| TCAG | 82 | 15.15 | 14 | 841 | Dead | Dead | 4 | 210 | Dead | 2 | 420 | Dead | 2 | 420 | Dead | 1 | 841 | Dead | 0 | N/A | Dead | 253 | Dead |
Grading Rules
| Grade | Sell Point 30 | Sell Point 45 | Sell Point 60 | Sell Point 75 | Sell Point 100 | Peaking |
|---|
| A+ | <88 | <175 | <235 | <444 | <1327 | >629 | | A | <99 | <198 | <304 | <608 | <1327 | >508 | | B | <105 | <232 | <345 | <717 | <2676 | >451 | | C | <126 | <297 | <427 | <938 | <3823 | >419 | | D | <143 | <311 | <493 | <3981 | <12741 | >369 |
|