SITE
Home
Investor's Guide
NeoDaq Staff
NeoDaq.xls
NeoTimers
r99 Rare Items
Stock Charts
>>Text Links
>>Thumbnail Links Raw Data
Stocks Reportcard
Advanced Reportcard
TOOLBOX
Richie's Data Mine
Full Tool Box
Portfolio Management
Shop Sales Tracker
Item Price Tools
Misc Tools
Battledome Calculator **
COMMUNITY
NeoDaq Forum
Quick Links
SBG News
SBG Website
Kat's Korner
NEODAQ SITES
BDvENT **
DaqTools
>>iPricing
>>Food Club
NEOPETS HELP
BDvENT **
I-D Battlepedia
I-D Neoquest
CSS Help
Neoboard Secrets
NeoColours
NeoItems
NeoNewsNow
NeoNonsense
Neopets Hive
Nothing But Neopets
Pink Poogle Toy
Soup Faerie
MISCELLANEOUS
Dictionary
Draac
Google
Merriam-Webster
PowWeb
Randomizer
Tools & Converters
Word Finder
World Clock
|
| Ticker | High | Average | Median | Age | Best Grade | Avg Grade | Sell Point = 30 | Sell Point = 45 | Sell Point = 60 | Sell Point = 75 | Sell Point = 100 | Peaking |
| Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Score | Grade |
|---|
| AAVL | 107 | 17.11 | 14 | 3581 | B | C | 27.5 | 130 | D | 13.5 | 265 | C | 10.5 | 341 | B | 5.5 | 651 | B | 2 | 1790 | B | 396 | D |
| ACFI | 88 | 15.29 | 17 | 2516 | A | C | 21.5 | 117 | C | 12.5 | 201 | B | 9.5 | 265 | A | 2 | 1258 | D | 0 | N/A | C | 457 | B |
| BB | 99 | 16.87 | 16 | 3581 | A | B | 40 | 90 | A | 17 | 211 | B | 10 | 358 | C | 6 | 597 | A | 0 | N/A | D | 509 | A |
| BOTT | 94 | 15.31 | 15 | 3581 | B | C | 30 | 119 | C | 18 | 199 | B | 9 | 398 | C | 5 | 716 | B | 0 | N/A | D | 439 | C |
| BUZZ | 88 | 13.71 | 13 | 3581 | B | C | 33.5 | 107 | C | 15 | 239 | C | 10 | 358 | C | 3 | 1194 | D | 0 | N/A | D | 457 | B |
| CHIA | 131 | 14.56 | 11 | 3581 | C | D | 27 | 133 | D | 14 | 256 | C | 7 | 512 | F | 2 | 1790 | D | 1 | 3581 | C | 369 | F |
| CHPS | 73 | 15.48 | 15 | 3581 | B | C | 35 | 102 | B | 16 | 224 | B | 9 | 398 | C | 0 | N/A | F | 0 | N/A | D | 447 | C |
| COFL | 84 | 13.34 | 13 | 3581 | C | C | 34 | 105 | C | 13 | 275 | C | 9 | 398 | C | 3 | 1194 | D | 0 | N/A | D | 431 | C |
| CYBU | 99 | 15.10 | 12 | 3581 | B | D | 26 | 138 | D | 12 | 298 | D | 8 | 448 | D | 5 | 716 | B | 0 | N/A | D | 374 | D |
| DROO | 172 | 18.19 | 14 | 3581 | B | C | 25 | 143 | F | 14 | 256 | C | 11 | 326 | B | 5 | 716 | B | 2 | 1790 | B | 391 | D |
| EEEEE | 134 | 18.16 | 18 | 3581 | B | C | 31 | 116 | C | 14 | 256 | C | 10 | 358 | C | 5 | 716 | B | 2 | 1790 | B | 409 | D |
| FAER | 89 | 13.84 | 14 | 3581 | D | F | 22 | 163 | F | 12 | 298 | D | 7 | 512 | F | 2 | 1790 | D | 0 | N/A | D | 297 | F |
| FISH | 246 | 26.58 | 16 | 3581 | A+ | C | 30 | 119 | C | 13 | 275 | C | 10 | 358 | C | 5 | 716 | B | 4 | 895 | A+ | 413 | D |
| HELT | 306 | 41.64 | 17 | 3581 | C | D | 28 | 128 | D | 13 | 275 | C | 7 | 512 | F | 4 | 895 | C | 1 | 3581 | C | 362 | F |
| HUW | 116 | 17.75 | 17 | 3581 | B | C | 27 | 133 | D | 12 | 298 | D | 11 | 326 | B | 5 | 716 | B | 2 | 1790 | B | 405 | D |
| KAUF | 112 | 18.32 | 16 | 3581 | A+ | A | 36 | 99 | B | 22 | 163 | A+ | 19 | 188 | A+ | 9 | 398 | A+ | 2 | 1790 | B | 565 | A |
| KBAT | 131 | 16.97 | 17 | 3581 | B | B | 36 | 99 | B | 14 | 256 | C | 11 | 326 | B | 5 | 716 | B | 1 | 3581 | C | 487 | B |
| KSON | 1121 | 39.18 | 17 | 3581 | A+ | C | 34.5 | 104 | B | 14 | 256 | C | 8 | 448 | D | 3 | 1194 | D | 1 | 3581 | C | 734 | A+ |
| LDSC | 192 | 19.45 | 16 | 2563 | A | B | 20 | 128 | D | 12 | 214 | B | 9 | 285 | A | 5 | 513 | A | 1 | 2563 | B | 437 | C |
| LUPE | 542 | 47.34 | 34 | 3581 | A | C | 26.5 | 135 | D | 12.5 | 286 | C | 9 | 398 | C | 6 | 597 | A | 2 | 1790 | B | 383 | D |
| MPC | 95 | 15.30 | 14 | 2842 | B | C | 23.5 | 121 | C | 11.5 | 247 | C | 8.5 | 334 | B | 3 | 947 | D | 0 | N/A | D | 420 | C |
| MYNC | 393 | 30.77 | 15 | 3581 | A | B | 37 | 97 | A | 16 | 224 | B | 10 | 358 | C | 6 | 597 | A | 2 | 1790 | B | 476 | B |
| NAKR | 176 | 17.30 | 15 | 3581 | A | C | 38 | 94 | A | 12 | 298 | D | 7 | 512 | F | 4 | 895 | C | 2 | 1790 | B | 446 | C |
| NATN | 104 | 15.71 | 15 | 3581 | A+ | B | 37 | 97 | A | 22 | 163 | A+ | 11 | 326 | B | 5 | 716 | B | 1 | 3581 | C | 535 | A |
| PDSS | 115 | 15.03 | 15 | 3581 | A | C | 37 | 97 | A | 12 | 298 | D | 7 | 512 | F | 3 | 1194 | D | 1 | 3581 | C | 451 | C |
| PEOP | 272 | 20.55 | 17 | 3581 | B | C | 34 | 105 | C | 17 | 211 | B | 10 | 358 | C | 4 | 895 | C | 1 | 3581 | C | 460 | B |
| POWR | 861 | 186.84 | 20 | 3581 | C | D | 24 | 149 | F | 14 | 256 | C | 8 | 448 | D | 4 | 895 | C | 1 | 3581 | C | 339 | F |
| SHRX | 122 | 17.54 | 17 | 3581 | B | B | 33 | 109 | C | 17 | 211 | B | 11 | 326 | B | 5 | 716 | B | 1 | 3581 | C | 462 | B |
| SKBD | 407 | 23.90 | 18 | 3581 | A+ | A | 37.5 | 95 | A | 19.5 | 184 | A | 15 | 239 | A | 7 | 512 | A | 3 | 1194 | A+ | 567 | A |
| SKEI | 92 | 16.64 | 16 | 3581 | B | C | 34 | 105 | C | 16 | 224 | B | 10 | 358 | C | 4 | 895 | C | 0 | N/A | D | 454 | B |
| SMUG | 169 | 18.96 | 16 | 3581 | A | B | 33 | 109 | C | 16 | 224 | B | 12 | 298 | A | 7 | 512 | A | 1 | 3581 | C | 465 | B |
| SSS | 394 | 15.72 | 13 | 3581 | A | C | 35 | 102 | B | 12 | 298 | D | 7 | 512 | F | 5 | 716 | B | 2 | 1790 | B | 544 | A |
| STFP | 101 | 16.19 | 13 | 3581 | B | C | 36 | 99 | B | 13 | 275 | C | 10 | 358 | C | 3 | 1194 | D | 1 | 3581 | C | 441 | C |
| SWNC | 224 | 22.84 | 19 | 3581 | A | A | 39 | 92 | A | 20 | 179 | A | 12 | 298 | A | 7 | 512 | A | 2 | 1790 | B | 540 | A |
| TAG | 105 | 15.37 | 13 | 3581 | B | C | 31 | 116 | C | 17 | 211 | B | 9 | 398 | C | 5 | 716 | B | 1 | 3581 | C | 421 | C |
| TNAH | 300 | 27.61 | 17 | 3581 | A+ | A | 35 | 102 | B | 19 | 188 | A | 12 | 298 | A | 9 | 398 | A+ | 2 | 1790 | B | 494 | B |
| TNPT | 296 | 33.73 | 18 | 2516 | A+ | A+ | 28 | 90 | A | 16 | 157 | A+ | 13 | 194 | A+ | 9 | 280 | A+ | 2 | 1258 | A+ | 643 | A+ |
| TPEG | 91 | 14.82 | 14 | 3581 | A | D | 27 | 133 | D | 12 | 298 | D | 8 | 448 | D | 7 | 512 | A | 0 | N/A | D | 372 | D |
| TPP | 109 | 15.08 | 15 | 3581 | B | C | 30.5 | 117 | C | 14.5 | 247 | C | 9.5 | 377 | C | 5 | 716 | B | 1 | 3581 | C | 435 | C |
| TSRC | 114 | 17.48 | 17 | 3581 | A+ | A | 49 | 73 | A+ | 23 | 156 | A+ | 13 | 275 | A | 6 | 597 | A | 1 | 3581 | C | 662 | A+ |
| UNIB | 165 | 16.78 | 13 | 3581 | A | C | 37 | 97 | A | 15 | 239 | C | 11 | 326 | B | 2 | 1790 | D | 1 | 3581 | C | 419 | D |
| VPTS | 676 | 14.59 | 15 | 3581 | B | C | 23 | 156 | F | 12 | 298 | D | 9 | 398 | C | 5 | 716 | B | 1 | 3581 | C | 497 | B |
| YIPP | 238 | 25.58 | 17 | 3581 | A+ | B | 35 | 102 | B | 13 | 275 | C | 9 | 398 | C | 5 | 716 | B | 3 | 1194 | A+ | 461 | B |
| ~INDEX | 2660 | -10548.24 | 1192 | 3581 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BODA | 44 | 12.36 | 11 | 451 | Dead | Dead | 2 | 226 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 166 | Dead |
| BOOM | 260 | 39.28 | 18 | 739 | Dead | Dead | 4.5 | 164 | Dead | 4.5 | 164 | Dead | 1.5 | 493 | Dead | 0.5 | 1478 | Dead | 0.5 | 1478 | Dead | 430 | Dead |
| FUZZ | 29 | 11.55 | 10 | 431 | Dead | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | Dead |
| JCK | 784 | 187.68 | 40 | 943 | Dead | Dead | 4 | 236 | Dead | 2 | 472 | Dead | 2 | 472 | Dead | 1 | 943 | Dead | 1 | 943 | Dead | 246 | Dead |
| KATE | 46 | 15.55 | 13 | 209 | Dead | Dead | 5 | 42 | Dead | 1 | 209 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 761 | Dead |
| NEGG | 101 | 17.24 | 14 | 461 | Dead | Dead | 3 | 154 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 377 | Dead |
| SSGS | 432 | 161.71 | 133 | 131 | Dead | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 763 | Dead |
| TCAG | 82 | 15.15 | 14 | 841 | Dead | Dead | 4 | 210 | Dead | 2 | 420 | Dead | 2 | 420 | Dead | 1 | 841 | Dead | 0 | N/A | Dead | 253 | Dead |
Grading Rules
| Grade | Sell Point 30 | Sell Point 45 | Sell Point 60 | Sell Point 75 | Sell Point 100 | Peaking |
|---|
| A+ | <88 | <175 | <235 | <444 | <1327 | >629 | | A | <99 | <198 | <304 | <608 | <1327 | >508 | | B | <105 | <232 | <345 | <717 | <2676 | >451 | | C | <126 | <297 | <427 | <938 | <3823 | >419 | | D | <143 | <311 | <493 | <3981 | <12741 | >369 |
|