SITE
Home
Investor's Guide
NeoDaq Staff
NeoDaq.xls
NeoTimers
r99 Rare Items
Stock Charts
>>Text Links
>>Thumbnail Links Raw Data
Stocks Reportcard
TOOLBOX
Richie's Data Mine
Full Tool Box
Portfolio Management
Shop Sales Tracker
Item Price Tools
Misc Tools
COMMUNITY
NeoDaq Forum
Quick Links
SBG News
SBG Website
Kat's Korner
NEODAQ SITES
BDvENT **
ImproveNeo **
iPricing **
NEOPETS HELP
BDvENT **
I-D Battlepedia
I-D Neoquest
CSS Help
MyCreations.net
Neoboard Secrets
NeoColours
NeoItems
NeoNewsNow
NeoNonsense
Neopets Hive
Nothing But Neopets
Pink Poogle Toy
Soup Faerie
MISCELLANEOUS
Dictionary
Draac
Google
Merriam-Webster
PowWeb
Randomizer
Tools & Converters
Word Finder
World Clock
|
| Ticker | High | Average | Median | Age | Best Grade | Avg Grade | Sell Point = 30 | Sell Point = 45 | Sell Point = 60 | Sell Point = 75 | Sell Point = 100 | Peaking |
| Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Runs | Days/Run | Grade | Score | Grade |
|---|
| AAVL | 105 | 13.78 | 14 | 2290 | A | C | 16.5 | 139 | D | 9.5 | 241 | C | 8.5 | 269 | B | 4.5 | 509 | A | 1 | 2290 | C | 393 | D |
| ACFI | 78 | 12.81 | 17 | 1225 | A+ | A | 13.5 | 91 | A | 7.5 | 163 | A | 5.5 | 223 | A+ | 1 | 1225 | D | 0 | N/A | New | 614 | A |
| BB | 99 | 14.16 | 16 | 2290 | A | C | 25 | 92 | A | 9 | 254 | C | 5 | 458 | C | 4 | 572 | B | 0 | N/A | D | 472 | B |
| BOTT | 94 | 12.67 | 15 | 2290 | C | C | 20 | 114 | C | 10 | 229 | C | 5 | 458 | C | 3 | 763 | C | 0 | N/A | D | 448 | C |
| BUZZ | 88 | 11.46 | 13 | 2290 | C | C | 20.5 | 112 | C | 9 | 254 | C | 6 | 382 | C | 3 | 763 | C | 0 | N/A | D | 459 | C |
| CHIA | 131 | 10.16 | 11 | 2290 | C | D | 13 | 176 | F | 7 | 327 | D | 4 | 572 | D | 1 | 2290 | D | 1 | 2290 | C | 286 | F |
| CHPS | 73 | 14.41 | 15 | 2290 | B | C | 23 | 100 | B | 13 | 176 | B | 8 | 286 | B | 0 | N/A | D | 0 | N/A | D | 475 | B |
| COFL | 78 | 11.60 | 13 | 2290 | A | C | 27 | 85 | A | 8 | 286 | C | 4 | 572 | D | 1 | 2290 | D | 0 | N/A | D | 482 | B |
| CYBU | 99 | 12.90 | 12 | 2290 | C | D | 17 | 135 | D | 8 | 286 | C | 5 | 458 | C | 3 | 763 | C | 0 | N/A | D | 389 | D |
| DROO | 172 | 14.55 | 14 | 2290 | A | C | 17 | 135 | D | 8 | 286 | C | 7 | 327 | C | 4 | 572 | B | 2 | 1145 | A | 415 | C |
| EEEEE | 134 | 19.25 | 18 | 2290 | A | B | 23 | 100 | B | 13 | 176 | B | 9 | 254 | A | 4 | 572 | B | 1 | 2290 | C | 537 | B |
| FAER | 89 | 11.97 | 14 | 2290 | C | D | 12 | 191 | F | 8 | 286 | C | 5 | 458 | C | 2 | 1145 | C | 0 | N/A | D | 296 | F |
| FISH | 246 | 28.11 | 16 | 2290 | A | C | 20 | 114 | C | 7 | 327 | D | 5 | 458 | C | 2 | 1145 | C | 2 | 1145 | A | 391 | D |
| HELT | 306 | 37.25 | 17 | 2290 | A+ | B | 24 | 95 | B | 17 | 135 | A+ | 8 | 286 | B | 3 | 763 | C | 1 | 2290 | C | 555 | A |
| HUW | 116 | 17.78 | 17 | 2290 | A | B | 19 | 121 | C | 11 | 208 | B | 10 | 229 | A | 4 | 572 | B | 2 | 1145 | A | 490 | B |
| KAUF | 112 | 15.39 | 16 | 2290 | A+ | A | 23 | 100 | B | 12 | 191 | B | 11 | 208 | A+ | 7 | 327 | A+ | 2 | 1145 | A | 541 | B |
| KBAT | 131 | 15.42 | 17 | 2290 | B | C | 22 | 104 | B | 10 | 229 | C | 7 | 327 | C | 4 | 572 | B | 1 | 2290 | C | 478 | B |
| KSON | 87 | 15.49 | 17 | 2290 | A+ | B | 28.5 | 80 | A+ | 13 | 176 | B | 7 | 327 | C | 2 | 1145 | C | 0 | N/A | D | 602 | A |
| LDSC | 81 | 10.64 | 16 | 1272 | A | B | 11 | 116 | C | 7 | 182 | B | 5 | 254 | A | 2 | 636 | B | 0 | N/A | New | 461 | C |
| LUPE | 542 | 64.37 | 34 | 2290 | A+ | B | 17.5 | 131 | C | 11.5 | 199 | B | 8 | 286 | B | 6 | 382 | A+ | 2 | 1145 | A | 475 | B |
| MPC | 95 | 10.51 | 14 | 1551 | C | D | 13.5 | 115 | C | 4.5 | 345 | F | 2.5 | 620 | F | 1 | 1551 | D | 0 | N/A | C | 382 | D |
| MYNC | 148 | 17.54 | 15 | 2290 | B | C | 20 | 114 | C | 11 | 208 | B | 8 | 286 | B | 4 | 572 | B | 1 | 2290 | C | 443 | C |
| NAKR | 176 | 14.59 | 15 | 2290 | A | C | 22 | 104 | B | 9 | 254 | C | 5 | 458 | C | 3 | 763 | C | 2 | 1145 | A | 435 | C |
| NATN | 104 | 14.92 | 15 | 2290 | A | B | 21 | 109 | B | 15 | 153 | A | 9 | 254 | A | 4 | 572 | B | 1 | 2290 | C | 539 | B |
| PDSS | 115 | 13.55 | 15 | 2290 | A | C | 25 | 92 | A | 10 | 229 | C | 6 | 382 | C | 3 | 763 | C | 1 | 2290 | C | 504 | B |
| PEOP | 272 | 20.67 | 17 | 2290 | A | B | 26 | 88 | A | 15 | 153 | A | 8 | 286 | B | 3 | 763 | C | 1 | 2290 | C | 576 | A |
| POWR | 861 | 106.62 | 20 | 2290 | A | C | 13 | 176 | F | 7 | 327 | D | 4 | 572 | D | 2 | 1145 | C | 1 | 2290 | C | 598 | A |
| SHRX | 122 | 15.95 | 17 | 2290 | B | B | 23 | 100 | B | 13 | 176 | B | 8 | 286 | B | 4 | 572 | B | 1 | 2290 | C | 548 | B |
| SKBD | 257 | 25.49 | 18 | 2290 | A | B | 22.5 | 102 | B | 13.5 | 170 | A | 10 | 229 | A | 4 | 572 | B | 2 | 1145 | A | 545 | B |
| SKEI | 92 | 14.78 | 16 | 2290 | A | B | 26 | 88 | A | 14 | 164 | A | 10 | 229 | A | 4 | 572 | B | 0 | N/A | D | 572 | A |
| SMUG | 169 | 17.41 | 16 | 2290 | A | C | 17 | 135 | D | 10 | 229 | C | 6 | 382 | C | 5 | 458 | A | 1 | 2290 | C | 386 | D |
| SSS | 82 | 12.05 | 13 | 2290 | B | D | 23 | 100 | B | 8 | 286 | C | 3 | 763 | F | 1 | 2290 | D | 0 | N/A | D | 440 | C |
| STFP | 101 | 11.62 | 13 | 2290 | C | C | 18 | 127 | C | 7 | 327 | D | 6 | 382 | C | 2 | 1145 | C | 1 | 2290 | C | 369 | D |
| SWNC | 224 | 24.75 | 19 | 2290 | A+ | A+ | 36 | 64 | A+ | 17 | 135 | A+ | 11 | 208 | A+ | 7 | 327 | A+ | 2 | 1145 | A | 767 | A+ |
| TAG | 82 | 11.57 | 13 | 2290 | C | D | 15 | 153 | F | 9 | 254 | C | 5 | 458 | C | 2 | 1145 | C | 0 | N/A | D | 349 | F |
| TNAH | 300 | 28.19 | 17 | 2290 | A | C | 16 | 143 | D | 10 | 229 | C | 6 | 382 | C | 5 | 458 | A | 2 | 1145 | A | 367 | D |
| TNPT | 155 | 11.80 | 18 | 1225 | A+ | A+ | 17 | 72 | A+ | 11 | 111 | A+ | 8 | 153 | A+ | 5 | 245 | A+ | 2 | 612 | A+ | 900 | A+ |
| TPEG | 87 | 12.60 | 14 | 2290 | B | C | 20 | 114 | C | 7 | 327 | D | 5 | 458 | C | 4 | 572 | B | 0 | N/A | D | 421 | C |
| TPP | 109 | 13.53 | 15 | 2290 | B | C | 17.5 | 131 | C | 10.5 | 218 | B | 7.5 | 305 | B | 4 | 572 | B | 1 | 2290 | C | 439 | C |
| TSRC | 114 | 15.35 | 17 | 2290 | A+ | A | 37 | 62 | A+ | 17 | 135 | A+ | 9 | 254 | A | 3 | 763 | C | 1 | 2290 | C | 759 | A+ |
| UNIB | 88 | 11.93 | 13 | 2290 | A | C | 25 | 92 | A | 9 | 254 | C | 8 | 286 | B | 1 | 2290 | D | 0 | N/A | D | 424 | C |
| VPTS | 82 | 12.94 | 15 | 2290 | A | B | 25 | 92 | A | 12 | 191 | B | 8 | 286 | B | 4 | 572 | B | 0 | N/A | D | 546 | B |
| YIPP | 238 | 28.48 | 17 | 2290 | A | D | 17 | 135 | D | 6 | 382 | F | 4 | 572 | D | 2 | 1145 | C | 2 | 1145 | A | 353 | F |
| ~INDEX | 2096 | -15794.85 | 1192 | 2290 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| BODA | 44 | 12.36 | 11 | 451 | Dead | Dead | 2 | 226 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 166 | Dead |
| BOOM | 260 | 39.28 | 18 | 739 | Dead | Dead | 4.5 | 164 | Dead | 4.5 | 164 | Dead | 1.5 | 493 | Dead | 0.5 | 1478 | Dead | 0.5 | 1478 | Dead | 430 | Dead |
| FUZZ | 29 | 11.55 | 10 | 431 | Dead | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | Dead |
| JCK | 784 | 187.68 | 40 | 943 | Dead | Dead | 4 | 236 | Dead | 2 | 472 | Dead | 2 | 472 | Dead | 1 | 943 | Dead | 1 | 943 | Dead | 246 | Dead |
| KATE | 46 | 15.55 | 13 | 209 | Dead | Dead | 5 | 42 | Dead | 1 | 209 | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 0 | N/A | Dead | 761 | Dead |
| NEGG | 101 | 17.24 | 14 | 461 | Dead | Dead | 3 | 154 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 1 | 461 | Dead | 377 | Dead |
| SSGS | 432 | 161.71 | 133 | 131 | Dead | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 0.5 | 262 | Dead | 763 | Dead |
| TCAG | 82 | 15.15 | 14 | 841 | Dead | Dead | 4 | 210 | Dead | 2 | 420 | Dead | 2 | 420 | Dead | 1 | 841 | Dead | 0 | N/A | Dead | 253 | Dead |
Grading Rules
| Grade | Sell Point 30 | Sell Point 45 | Sell Point 60 | Sell Point 75 | Sell Point 100 | Peaking |
|---|
| A+ | <82 | <143 | <224 | <417 | <871 | >619 | | A | <93 | <172 | <261 | <537 | <1706 | >549 | | B | <110 | <222 | <314 | <693 | <1706 | >467 | | C | <132 | <305 | <512 | <1173 | <2729 | >401 | | D | <150 | <333 | <591 | <5685 | <9097 | >361 |
|